Where can I buy a used Samsung phone in Nepal?
Inexa Nepal lists verified used Samsung Galaxy phones — S series, A series, and foldables — with IMEI checks, battery health, and condition grades confirmed.
Browse verified used Samsung phones in Nepal. Galaxy S24, S23, S22, A series, and more — all IMEI checked, cosmetically graded, and battery tested before listing.
Samsung is the most popular Android brand in Nepal. Get a verified used Galaxy phone at a fraction of the new price — with full condition transparency.
Buyer Snapshot
Used Samsung Galaxy S, A, and foldable series — IMEI verified and graded.
Buying Note
Galaxy S and A series most popular in Nepal — wide selection available.
Buying Note
All Samsung phones IMEI verified and network unlocked before listing.
Buying Note
Battery health and display quality checked on every unit.
| Model | Year | Display | Chip | Camera | 5G | Battery | Used Price Nepal | Best For |
|---|---|---|---|---|---|---|---|---|
| Samsung A32 | 2021 | 6.4" AMOLED | Helio G80 | 64MP quad | No | 5000mAh | NPR 12,000–18,000 | Budget AMOLED screen |
| Samsung A52s | 2021 | 6.5" AMOLED | Snapdragon 778G | 64MP quad | Yes | 4500mAh | NPR 18,000–25,000 | Best mid-range value |
| Samsung A53 | 2022 | 6.5" AMOLED | Exynos 1280 | 64MP quad | Yes | 5000mAh | NPR 20,000–28,000 | 5G on a budget |
| Samsung A54 | 2023 | 6.4" AMOLED | Exynos 1380 | 50MP triple | Yes | 5000mAh | NPR 26,000–34,000 | Best A-series 2023 |
| Samsung A34 | 2023 | 6.6" AMOLED | Dimensity 1080 | 48MP triple | Yes | 5000mAh | NPR 20,000–28,000 | Value 5G mid-ranger |
| Samsung S21 | 2021 | 6.2" AMOLED | Snapdragon 888 | 64MP triple | Yes | 4000mAh | NPR 38,000–52,000 | Compact S flagship |
| Samsung S21 FE | 2022 | 6.4" AMOLED | Snapdragon 888 | 12MP triple | Yes | 4500mAh | NPR 30,000–42,000 | Budget S flagship |
| Samsung S22 | 2022 | 6.1" AMOLED | Exynos 2200 | 50MP triple | Yes | 3700mAh | NPR 46,000–58,000 | Compact 2022 flagship |
| Samsung S22+ | 2022 | 6.6" AMOLED | Exynos 2200 | 50MP triple | Yes | 4500mAh | NPR 56,000–70,000 | Larger S22 |
| Samsung S22 Ultra | 2022 | 6.8" AMOLED | Exynos 2200 | 108MP quad | Yes | 5000mAh | NPR 80,000–100,000 | S-Pen + 108MP |
| Samsung S23 | 2023 | 6.1" AMOLED | Snapdragon 8 Gen 2 | 50MP triple | Yes | 3900mAh | NPR 58,000–74,000 | Best compact Android 2023 |
| Samsung S23+ | 2023 | 6.6" AMOLED | Snapdragon 8 Gen 2 | 50MP triple | Yes | 4700mAh | NPR 72,000–88,000 | Bigger S23 |
| Samsung S23 Ultra | 2023 | 6.8" AMOLED | Snapdragon 8 Gen 2 | 200MP quad | Yes | 5000mAh | NPR 100,000–128,000 | 200MP + built-in S-Pen |
| Samsung S24 | 2024 | 6.2" AMOLED | Snapdragon 8 Gen 3 | 50MP triple | Yes | 4000mAh | NPR 72,000–88,000 | Galaxy AI features |
| Samsung S24+ | 2024 | 6.7" AMOLED | Snapdragon 8 Gen 3 | 50MP triple | Yes | 4900mAh | NPR 88,000–108,000 | Bigger S24 |
| Samsung S24 Ultra | 2024 | 6.8" AMOLED | Snapdragon 8 Gen 3 | 200MP quad | Yes | 5000mAh | NPR 115,000–145,000 | Top Samsung 2024 |
| Samsung Z Fold 5 | 2023 | 7.6" Foldable | Snapdragon 8 Gen 2 | 50MP triple | Yes | 4400mAh | NPR 105,000–135,000 | Nepal's best foldable |
| Samsung Z Flip 5 | 2023 | 6.7" Foldable | Snapdragon 8 Gen 2 | 12MP dual | Yes | 3700mAh | NPR 62,000–82,000 | Compact foldable flip |
Used Samsung Galaxy S, A, and foldable series — IMEI verified and graded.
No live listings available right now — check back soon.
Browse all Android phonesInexa Nepal lists verified used Samsung Galaxy phones — S series, A series, and foldables — with IMEI checks, battery health, and condition grades confirmed.
A used Samsung Galaxy S23 in Grade A condition typically costs NPR 55,000–70,000 in Nepal depending on storage and battery health. Grade B models offer savings of NPR 10,000–15,000.
Samsung offers more variety at lower entry prices. iPhones typically have better long-term software support and resale value. The best choice depends on your budget and priorities.
Yes. Galaxy Z Fold and Z Flip models occasionally appear in stock depending on trade-ins. Check current listings for availability.